“Favour left side of fairway. Fly the approach shot fully into the green so as to avoid any unpredictable bounces.”

Hole description

"Favour left side of fairway. Fly the approach shot fully into the green so as to avoid any unpredictable bounces."

Tee Par Metres Stroke
 
Black 4 387 12
 
Blue 4 369 12
 
White 4 351 12
 
Red 4 278 13
Hole 13 Plan

Hole 13 Flyover

flythroughs and hole images powered by ClubNet Systems

Hole Black Tees Black Par Blue Tees Blue White TeesWhite Par Stroke Index S.I. Red Tees Red Par Stroke Index S.I.
1 352 4 352 365 4 3 302 4 8
2 365 4 365 356 4 5 257 4 12
3 439 4 456 445 5 17 373 5 16
4 160 3 160 139 3 15 120 3 18
5 374 4 374 350 4 1 275 4 10
6 351 4 351 338 4 7 297 4 2
7 179 3 179 169 3 9 146 3 14
8 462 5 462 454 5 13 394 5 6
9 291 4 291 280 4 11 261 4 4
Out 2973 35 2989 2857 36 2430 36
10 360 4 310 302 4 16 287 4 9
11 347 4 347 346 4 10 322 4 3
12 369 4 369 364 4 4 343 4 1
13 387 4 369 351 4 12 278 4 13
14 374 4 374 343 4 2 319 5 15
15 133 3 133 116 3 14 95 3 17
16 382 4 382 364 4 6 288 4 7
17 360 4 360 351 4 8 287 4 5
18 404 4 454 430 5 18 383 5 11
In 3116 35 3091 2857 36 2601 37
Total 6089 70 6080 5821 72 5031 73

Website designed and driven by CLUB VIEW

Course Status

A warm welcome awaits the visiting golfer at Douglas Golf Club